Type | Description | Source |
---|---|---|
Motor | Simple model for an electrical motor including mechanical inertia and friction | motor.va |
Relay | Relay model including contact resistance | relay.va |
Magnetic Core | Non-linear model for a ferrite core | magnetic_core.va |
Magnetic Leakage | Model for ferrite leakage | magnetic_leakage.va |
Magnetic Winding | Model for electrical winding generating a magnetic flux | magnetic_winding.va |
Module Name | motor |
---|---|
Terminals | vp: positive electrical terminal vn: negative electrical terminal shaft: mechanical terminal |
Parameter | km: motor constant = 4.5 kf: flux constant = 6.2 j: inertia factor = 0.004 d: drag = 0.1 rm: motor resistance = 5.0 lm: motor inductance = 0.02 |
Module Name | relay |
---|---|
Terminals | contact1: positive contact terminal : inout electrical contact2: negative contact terminal : inout electrical control1: positive control terminal : input electrical control2: negative control terminal : input electrical |
Parameter | r: contact resistance = 1 vth: threshold for control voltage, above is relay closed = 0 |
Module Name | magnetic_core |
---|---|
Terminals | t1: positive magnetic terminal t2: negative magnetic terminal |
Parameter | area: core cross section = 1 from (0:inf) length: lenght of core = 1 from (0:inf) gapl: air gap length = 0 from [0:inf) hc: corrective force = 1 from (0:inf) bsat: saturation flux density = 1 from (0:inf) damping: loss =0 from [0:inf) |
Module Name | magnetic_leakage |
---|---|
Terminals | t1: positive magnetic terminal t2: negative magnetic terminal |
Parameter | area: core cross section = 1 from (0:inf) length: lenght of core = 1 from (0:inf) leakage: leakage factor = 0 from [0:1] hc: coercive force = 1 from (0:inf) bsat: saturation flux density = 1 from (0:inf) |
Module Name | magnetic_winding |
---|---|
Terminals | e1: positive magnetic terminal e2: negative magnetic terminal e1: positive electrical terminal e2: negative electrical terminal |
Parameter | area: core cross section = 1 from (0:inf) length: lenght of core = 1 from (0:inf) leakage: leakage factor = 0 from [0:1] hc: corecive force = 1 from (0:inf) bsat: saturation flux density = 1 from (0:inf) |
I | Attachment | Action | Size | Date | Who | Comment |
---|---|---|---|---|---|---|
![]() |
magnetic_core.va | manage | 1.4 K | 2012-09-14 - 15:52 | DavidMiller | Non-linear model for a ferrite core |
![]() |
magnetic_leakage.va | manage | 0.7 K | 2012-09-14 - 15:52 | DavidMiller | Model for ferrite leakage |
![]() |
magnetic_winding.va | manage | 0.7 K | 2012-09-14 - 15:52 | DavidMiller | Model for electrical winding generating a magnetic flux |
![]() |
motor.va | manage | 1.0 K | 2012-09-14 - 15:52 | DavidMiller | Simple model for an electrical motor including mechanical inertia and friction |
![]() |
relay.va | manage | 0.9 K | 2012-09-14 - 15:53 | DavidMiller | Relay model including contact resistance |