Re: [sv-ac] SVAC Meeting minutes 3/20/03


Subject: Re: [sv-ac] SVAC Meeting minutes 3/20/03
From: John Havlicek (john.havlicek@motorola.com)
Date: Fri Mar 21 2003 - 11:59:44 PST


All:

Erich has correctly pointed out that I meant

    ...we should not use the syntax "*=[n]" in SVA for the operator
    that is written as "[->n]" in PSL.

I was trying to agree with Erich, but I goofed up my agreement.
Sorry for any confusion.

Best regards,

John H.

> | -----Original Message-----
> | From: John Havlicek [mailto:john.havlicek@motorola.com]
> | Sent: Friday, March 21, 2003 10:56 AM
> | To: Erich Marschner
> | Cc: Stephen.Meier@synopsys.com; sv-ac@eda.org
> | Subject: Re: [sv-ac] SVAC Meeting minutes 3/20/03
> | =20
> | =20
> | All:
> | =20
> | I agree with Erich 100% on this issue. We should not use the syntax =
>
> | "*=3D[n]" in SVA for the same operator that is written as=20
> | "[=3Dn]" in PSL.
> | =20
> | John H.
> | =20
> | >=20
> | >=20
> | > Steve,
> | >=20
> | > Regarding this item in the minutes:
> | >=20
> | > =3D=3D=3D=3D=3D=3D=3D=3D=3D
> | > Item 19: Addition of explicit operator for next event
> | >=20
> | > Adam asked if the nonconsecutive repetition ( *=3D) provided=20
> | the same functionality. Surrendra indicated that it does. =20
> | With this fact it was agreed to withdraw this item based on=20
> | fact that there is no justification to have two ways to=20
> | express same thing.
> | > =3D=3D=3D=3D=3D=3D=3D=3D=3D
> | >=20
> | > If I understand the minutes correctly (and unfortunately I=20
> | was delayed yesterday and could not join the meeting until=20
> | after this was discussed), I agree with the decision. But=20
> | I'd also like to point out to the SV-ACthat this is a case=20
> | in which the syntax for SVA clashes with the syntax for PSL,=20
> | and we should do something to correct this situation.
> | >=20
> | > Specifically, PSL has two "nonconsecutive" repetition operators:=20
> | >=20
> | > for N, which is either a number or a range:
> | >=20
> | > b[=3DN] matches any string that has N occurrences of b=20
> | anywhere within it
> | >=20
> | > b[->N] matches any string that ENDS in the Nth occurrence of b
> | > (and b[->] is shorthand for b[->1])
> | >=20
> | > Note that both operators are very useful. The first=20
> | operator is useful for counting occurrences of some=20
> | condition in parallel with some other behavior (e.g., Seq1=20
> | 'intersect' Cond[=3D0:n] ). The second operator is useful as=20
> | the 'next_event', or more generally the 'nth_event' operator=20
> | (e.g., the sequence A; B[->3]; C means "look for A, then=20
> | look for the 3rd occurrence of B, then look for C").
> | >=20
> | > SVA has used syntax similar to the first operator to=20
> | express the semantics of the second operator. This will=20
> | potentially confuse users.
> | >=20
> | > A proposal has been made to the DWG to adopt both=20
> | operators in SVA, and to align their syntax with that of PSL=20
> | to avoid confusion (either using the same operators as PSL,=20
> | or using alternative operators that are different from PSL=20
> | but clearly correspond with the semantically equivalent PSL=20
> | operator).
> | >=20
> | > Regards,
> | >=20
> | > Erich
> | >=20
> | >=20
> | > -------------------------------------------
> | > Erich Marschner, Cadence Design Systems
> | > Senior Architect, Advanced Verification
> | > Phone: +1 410 750 6995 Email: erichm@cadence.com
> | > Vmail: +1 410 872 4369 Email: erichm@comcast.net=20
> | >=20
> | > | -----Original Message-----
> | > | From: Stephen Meier [mailto:Stephen.Meier@synopsys.com]
> | > | Sent: Friday, March 21, 2003 1:40 AM
> | > | To: System Verilog Assertion
> | > | Subject: [sv-ac] SVAC Meeting minutes 3/20/03
> | > | =20
> | > | =20
> | > | Hi:
> | > | =20
> | > | Here are minutes from today.
> | > | =20
> | > | -Steve
> | > | =20
> | > | Steve Meier (stephen.meier@synopsys.com) W: 650-584-4476,=20
> | > | Cell: 408-393-8246
> | > | =20
> | =20



This archive was generated by hypermail 2b28 : Fri Mar 21 2003 - 12:00:29 PST